<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Open Rates Don't Matter</title>
		<description>Comments for Open Rates Don't Matter at http://www.lyrishq.com , comment 0 to 2 out of 2 comments</description>
		<link>http://www.lyrishq.com</link>
		<lastBuildDate>Sat, 04 Jul 2009 17:44:04 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.lyrishq.com/index.php/Email-Marketing/Open-Rates-Don-t-Matter.html#pc_218</link>
			<description>hi, I found that using net income per (converted) order divided by total mailing cost of the campaign may be more telling the truth for my marketing campaigns.

I'd like to call it conversion cost.

Any advice? - Eric</description>
			<pubDate>Wed, 22 Apr 2009 01:00:35 +0100</pubDate>
		</item>
		<item>
			<title>Interesting analysis</title>
			<link>http://www.lyrishq.com/index.php/Email-Marketing/Open-Rates-Don-t-Matter.html#pc_215</link>
			<description>this is interesting, thanks a lot~ - Eric</description>
			<pubDate>Mon, 20 Apr 2009 18:30:38 +0100</pubDate>
		</item>
	</channel>
</rss>
